Article date: 13th November 2024
Entry list for the Pie & Pea 5km Event 2025
Updated 01/12/2024
Adam | Smith | Run Peterlee |
Alan | Moutter | Unattached |
Alan | Williamson | Unattached |
Alison | Mitchinson | Washington Running Club |
Amanda | Taylor | Crook AC |
Andrea | Pujol Nicolas | Durham City Harriers |
Andrew | Rogers | Run Peterlee |
Angelina | Maddison | Unattached |
Beau-Louise | Mason | Aycliffe Running Club |
Bernice | Foster | Crook & District AC |
Beth | Hacker | Unattached |
Callum | Greig | Unattached |
Catherine | Paterson | Durham City Harriers |
Charlotte | Bentham | Unattached |
Charlotte | Cheal | Unattached |
Chris | Clark | Quakers Running Club |
Chris | Pickersgill | Sunderland Strollers |
Christine | Doherty | Ashington Hirst Running Club |
Colin | Timney | Unattached |
Daniel | French | Unattached |
Daniel | Hall | Unattached |
Darrell | Willis | Unattached |
Dave | Murphy | Quakers Running Club |
David | Heron | Hartlepool Athletics Club |
Dean | Hartis | Durham City Harriers & AC |
Debbie | Hills | Durham City Harriers |
denyse | holman | Crook & District AC |
Derek | Rivers | Unattached |
Emma | Heseltine | Unattached |
Gail | Robinson | Stockton Striders AC |
Gary | Hardy | Unattached |
Gavin | Morley | Orchard Eagles Running Club |
Geoff | Rogers | Ashington hirst running club |
Gerry | Hehir | Crook & District AC |
Glenn | Thomas | Washington Running Club |
Helen | Clark | Quakers Running Club |
Helen | Wigmore | Durham City Harriers & AC |
Jamie | Adams | Unattached |
Jayne | Crowther | Unattached |
Jayne | Henderson | Crook & District AC |
Jemma | Etherington | Run Peterlee |
Jill | Bridges | Unattached |
Jillian | Berry | Crook & District AC |
Jo | Shoebridge | Unattached |
Joanne | Butterworth | Washington Running Club |
Joanne | Walton | Unattached |
John | Goodfellow | Unattached |
John | Yeomans | Quakers Running Club |
Jonny | Dunn | Unattached |
Joseph | Smith | Unattached |
Judith | Turnbull | Unattached |
Karen | Smith | Unattached |
Kath | Ward | Unattached |
Katie | Robinson | Unattached |
Katrina | Savage | Durham City Harriers |
Kayleigh | Pickersgill | Sunderland Strollers |
Kevin | Sugden | Unattached |
Kurt | Dale | Durham City Harriers |
Laura | Collins | Unattached |
Laura | Todd | Unattached |
Lianne | Steed | Crook & District AC |
LISA | BOWERBANK | Quakers Running Club |
Lisa | Jones | Unattached |
Lisa | Willis | Unattached |
Lorna | Hurt | Durham City Harriers |
Lorna | Winter | Washington Running Club |
Mal | Smith | Unattached |
Marian | Mundell | Durham City Harriers |
Mark | Fletcher | Unattached |
Matthew | Gwilym | Durham City Harriers & AC |
Michael | Gosney |
Billingham Marsh House Harriers
|
Mick | Davis | Elvet Striders |
Nathan | Smillie | Unattached |
Neil | Thomas | Unattached |
Norma | Williams | Unattached |
Paul | Delaney | Durham City Harriers |
Paul | Fortune | Unattached |
Paul | Ginsberg | Durham City Harriers |
Peter | Jackson | Lonely Goat Running club |
Peter | Milburn | Sedgefield Harriers |
Phil | Tickner | Durham City Harriers |
Rob | Garbutt | Durham City Harriers & AC |
Rob | Gillham | Quakers Running Club |
Rosie | Warnett | Sedgefield Harriers |
Sarah | Dent | Darlington Harriers |
Sarah | Fairbairn | Durham City Harriers & AC |
Sarah | Gray | Unattached |
Sarah | Pratt | Unattached |
Sarah V | Wilding | Durham City Harriers & AC |
Shaun | Nordstrom | Lonely Goat Running club |
Stacy | Hayton | Unattached |
Stacy | Humphrey | Durham City Harriers & AC |
Steph | Hall-Barron | Durham City Harriers |
Stephen | Wales | Unattached |
Steven | Fairbairn | Durham City Harriers & AC |
Steven | Pollock | Unattached |
Susan | Milburn | Sedgefield Harriers |
Suzanne | Robinson | Unattached |
Teresa | Daly | Unattached |
The | Lord | Crook & District AC |
Ulli | Klaerig-Jackson | Durham City Harriers & AC |