Article date: 13th November 2024
Entry list for the Pie & Pea 5km Event 2025
Updated 16/01/2025
Adam | Smith | Run Peterlee |
Adrian | Bell | Run Nation Running Club |
Alan | Moutter | East Durham Running Club |
Alan | Williamson | Unattached |
Alex | Chrystal | Saltwell Harriers |
Alison | Mitchinson | Washington Running Club |
Alison | Abbs | Seaham Staggerers |
Amanda | Taylor | Crook AC |
Amanda | Patterson | Elvet Striders |
Amanda | Taylor | Crook AC |
Andrea | Pujol Nicolas | Durham City Harriers |
Andrew | Rogers | Run Peterlee |
Angelina | Maddison | Unattached |
Anita | Gaffney | Unattached |
Anna | Johnston | Unattached |
Anthony | Corbett | Quakers Running Club |
April | Corbett | Quakers Running Club |
Barry | Mayhew | Coxhoe on the run |
Beau-Louise | Mason | Aycliffe Running Club |
Bernadette | Knill | Coxhoe on the Run |
Bernice | Foster | Crook & District AC |
Beth | Hacker | East Durham running club |
Callum | Greig | East Durham Running Club |
Catherine | Paterson | Durham City Harriers |
Catriona | Miller | Sedgefield Harriers |
Charlotte | Bentham | East Durham Running Club |
Charlotte | Cheal | Unattached |
Chris | Clark | Quakers Running Club |
Chris | Pickersgill | Sunderland Strollers |
Chris | Evans | Quakers Running Club |
Christine | Doherty | Ashington Hirst Running Club |
Clare | Rose | Crook & District AC |
Colin | Timney | Unattached |
Colin | Hancock | Unattached |
Daniel | Hall | Unattached |
Daniel | French | Unattached |
Danielle | Fuller | Unattached |
Danny | Oakley | Crook AC |
Darrell | Willis | East Durham Running Club |
Darren | Fairclough | Crook & District AC |
Dave | Murphy | Quakers Running Club |
Dave | Nocholson | Elvet Striders |
David | Heron | Hartlepool Athletics Club |
David | Tague | Washington Running Club |
David | Porterfield | Quakers Running Club |
Dawn | Milburn | Crook AC |
Dean | Hartis | Durham City Harriers & AC |
Debbie | Hills | Durham City Harriers |
Denyse | Holman | Crook & District AC |
Derek | Rivers | East Durham Running Club |
Diane | Adkins | Richmond & Zetland Harriers |
Donna | Johnston | Unattached |
Eleanor | Theodosiou | Hartlepool Athletics Club |
Eliot | Tinkler | Unattached |
Emma | Heseltine | Unattached |
Emma | McGeary | Unattached |
Emma | Barnett | Unattached |
Eve | Doe | Aycliffe Running Club |
Faye | Caley | Hartlepool Tri |
Frank | Best | Crook & District AC |
Gail | Robinson | Stockton Striders AC |
Gary | Hardy | East Durham running club |
Gary | Forster | Sedgefield Harriers |
Gavin | Morley | Orchard Eagles Running Club |
Geoff | Rogers | Ashington hirst running club |
George | Rose | Crook & District AC |
George | Cawkwell | Crook & District AC |
Gerry | Hehir | Crook & District AC |
Gill | Colling | Quakers Running Club |
Glenn | Thomas | Washington Running Club |
Helen | Wigmore | Durham City Harriers & AC |
Helen | Clark | Quakers Running Club |
Helen | Shaw | Coxhoe on the Run |
Ian | Thompson | Crook & District AC |
Jamie | Adams | Unattached |
Jason | Marr | Crook & District AC |
Jayne | Crowther | Unattached |
Jayne | Henderson | Crook & District AC |
Jemma | Etherington | Run Peterlee |
Jill | Bridges | East Durham Running Club |
Jillian | Berry | Crook & District AC |
Jo | Shoebridge | Unattached |
Jo | Brannen | Washington Running Club |
Jo | Shoebridge | Unattached |
Joanne | Butterworth | Washington Running Club |
Joanne | Walton | Unattached |
Joanne | Willis | Peterlee Ladies Running |
John | Goodfellow | Unattached |
John | Yeomans | Quakers Running Club |
John | Knill | Coxhoe on the Run |
John | Gray | Billingham Running Club |
John | Dodds | Washington Running Club |
John | Roddy | Sedgefield Harriers |
Jonny | Dunn | Unattached |
Jonny | Dunn | Unattached |
Joseph | Smith | Unattached |
Joseph | Smith | Richmond & Zetland Harriers |
Joshua | Woodley | Run Peterlee |
Judith | Turnbull | Hartlepool Athletics Club |
Julie | Whinn | Quakers Running Club |
Karen | Smith | Unattached |
Karen | Nicholson | Unattached |
Kath | Ward | Unattached |
Kathryn | Forster | Unattached |
Katie | Robinson | Unattached |
Katrina | Savage | Durham City Harriers |
Kayleigh | Pickersgill | Sunderland Strollers |
Kelvin | Davies | Lonely Goat Running club |
Kevin | Sugden | Unattached |
Kirsty | Lenaghan | Run Peterlee |
Kurt | Dale | Durham City Harriers |
Laura | Todd | East Durham Running Club |
Laura | Collins | Unattached |
Lee | Egglestone | Coxhoe on the Run |
Lianne | Steed | Crook & District AC |
Lisa | Willis | East Durham Running Club |
Lisa | Jones | Unattached |
Lisa | Bowerbank | Quakers Running Club |
Lisa | Jenkins | Quakers Running Club |
Lorna | Winter | Washington Running Club |
Lorna | Hurt | Durham City Harriers |
Lucy | Barnett | Unattached |
Mal | Smith | Unattached |
Marian | Mundell | Durham City Harriers |
Mark | Fletcher | Coxhoe on the Run |
Matt | Jackson | Unattached |
Matthew | Gwilym | Durham City Harriers & AC |
Matthew | Theodosiou | Hartlepool Athletics Club |
Matthew | Brimm | Crook & District AC |
Matthew | Richardson | Unattached |
Max | Todd | Aycliffe Running Club |
Michael | Gosney |
Billingham Marsh House Harriers
|
Michael | Hopps | Hartlepool Athletics Club |
Michael | Blacknell | Hartlepool Tri |
Michael | Robson | Hartlepool Athletics Club |
Michael | Dukes | Unattached |
Mick | Davis | Elvet Striders |
Nathan | Smillie | Unattached |
Neil | Thomas | Unattached |
Norma | Williams | Unattached |
Paul | Delaney | Durham City Harriers |
Paul | Fortune | East Durham Running Club |
Paul | Ginsberg | Durham City Harriers |
Paul | Campbell | Crook & District AC |
Paula | Stamper | Hartlepool Athletics Club |
Peter | Jackson | Lonely Goat Running club |
Peter | Milburn | Sedgefield Harriers |
Peter | Jaeps | Sedgefield Harriers |
peter | abbs | Seaham Staggerers |
Peter | Coser | Crook AC |
Peter | Fuller | Unattached |
Phil | Tickner | Durham City Harriers |
Rebecca | Sproat | Unattached |
Rebecca | Smith | Unattached |
Rob | Garbutt | Durham City Harriers & AC |
Rob | Gillham | Quakers Running Club |
Rosie | Warnett | Sedgefield Harriers |
Ross | Edmond | Quakers Running Club |
Sadie | Abel | Sedgefield Harriers |
Sam | Dobson | Sunderland Strollers |
Samantha | Clappison | Unattached |
Sandra | Cass | Quakers Running Club |
Sandra | Dodds | Washington Running Club |
Sarah | Dent | Darlington Harriers |
Sarah | Fairbairn | Durham City Harriers & AC |
Sarah | Gray | Unattached |
Sarah | Pratt | Unattached |
Sarah | Patterson | Darlington Harriers |
Sarah | Fairclough | Crook & District AC |
Sarah V | Wilding | Durham City Harriers & AC |
Shaun | Nordstrom | Lonely Goat Running club |
Simon | Fairbrother | Washington Running Club |
Simon | Brimm | Crook & District AC |
Stacy | Humphrey | Durham City Harriers & AC |
Stacy | Hayton | Unattached |
Steph | Hall-Barron | Durham City Harriers |
Stephen | Wales | Unattached |
Stephen | Tinkler | Unattached |
Steven | Fairbairn | Durham City Harriers & AC |
Steven | Pollock | Unattached |
Susan | Milburn | Sedgefield Harriers |
Susan | Mcgann | Unattached |
Suzanne | Robinson | Unattached |
Teresa | Daly | East Durham Running Club |
The | Lord | Crook & District AC |
Thom | Milburn | Crook & District AC |
Thomas | Adkins | Unattached |
Tracey | Anderson | Peterlee Ladies |
Trevor | Sherwood | Unattached |
Trevor | Marshall | Coxhoe on The Run |
Ulli | Klaerig-Jackson | Durham City Harriers & AC |
Victoria | Oxberry | Unattached |
Vikki | Theodosiou | Hartlepool Athletics Club |
Wendy | Colling | Quakers Running Club |