HalloweenChristmas
Every finish counts
Results
Choose your race, find your finishing time and see how your clubmates got on.
9 August 2023
HMP Kirklevington 5k Trail 2023
73 finishers · Published results
Swipe or scroll across for club and category. Use arrow keys when the table is focused.
| Pos | Runner | Recorded timeTime | Club | Category |
|---|---|---|---|---|
| 1 | David Bentley | 18:46 | Sedgefield Harriers | M40 |
| 2 | Matthew Downs | 19:30 | New Marske Harriers AC | MJ |
| 3 | Marc Ellis | 21:05 | Quakers Running Club | M50 |
| 4 | Matt Muir | 21:10 | Aycliffe Running Club | MS |
| 5 | philip peggs | 21:13 | Loftus & Whitby AC | M40 |
| 6 | Ben Grounds | 21:19 | No club | MS |
| 7 | Jordan Whitehead | 21:19 | Redcar Running Club | MS |
| 8 | Paul McDermott | 21:33 | Redcar Running Club | M50 |
| 9 | Charlie Hancock | 21:46 | New Marske Harriers AC | MS |
| 10 | Rob Dent | 21:51 | Quakers Running Club | M40 |
| 11 | James Newton | 22:20 | Redcar Running Club | MS |
| 12 | Mark Taylor | 22:28 | Redcar Running Club | M40 |
| 13 | Phil Neal | 22:37 | Quakers Running Club | M40 |
| 14 | Graeme Downs | 22:48 | New Marske Harriers AC | M40 |
| 15 | Dale Chapman | 22:51 | Quakers Running Club | MS |
| 16 | Mike Robbins | 22:57 | Billingham Marsh House Harriers | M40 |
| 17 | Shelli Gordon | 23:02 | NYMAC | F40 |
| 18 | Katherine Coates | 23:20 | Redcar Running Club | FS |
| 19 | Mathew Potter | 24:02 | No club | MS |
| 20 | Chris Howson | 24:04 | No club | M40 |
| 21 | Rob Gillham | 24:06 | Quakers Running Club | M50 |
| 22 | Tj Gibson | 24:10 | Redcar Running Club | MS |
| 23 | Helen Adamson | 24:52 | Billingham Marsh House Harriers | F40 |
| 24 | Louise Trainor | 25:03 | Quakers Running Club | F50 |
| 25 | John O'Boyle | 25:04 | North Yorks Moors AC | M50 |
| 26 | Dave Murphy | 25:08 | Quakers Running Club | M60 |
| 27 | Sarah Adamson | 25:23 | Billingham Marsh House Harriers | FJ |
| 28 | Emma Adamson | 26:05 | Billingham Marsh House Harriers | FJ |
| 29 | Paul Sanderson | 26:34 | Redcar Running Club | M60 |
| 30 | Darren Frankland | 27:42 | Hartlepool Athletics Club | M50 |
| 31 | Martin Mavin | 28:04 | Quakers Running Club | M60 |
| 32 | April Corbett | 28:08 | Quakers Running Club | F50 |
| 33 | Heather Hodgson | 28:09 | Swaledale Runners | FJ |
| 34 | Paula Stamper | 28:10 | Hartlepool Athletics Club | F30 |
| 35 | Martin Hunter | 28:16 | No club | M40 |
| 36 | michael moorhouse | 28:29 | Redcar Running Club | M40 |
| 37 | Sandra Cass | 28:52 | Quakers Running Club | F50 |
| 38 | Paul Noble | 29:02 | Redcar Running Club | M60 |
| 39 | Paul Hodgson | 29:10 | No club | M50 |
| 40 | Lesley Neal | 29:20 | Quakers Running Club | F40 |
| 41 | Malcolm Peggs | 29:25 | Loftus & Whitby AC | M60 |
| 42 | Graham Callender | 30:01 | No club | MS |
| 43 | Alex Looney | 30:12 | Quakers Running Club | F30 |
| 44 | Jon Zigmond | 30:15 | Lonely Goat Running club | M70 |
| 45 | Gary Mendum | 30:17 | No club | M40 |
| 46 | Carolyn Calvert | 30:23 | No club | F50 |
| 47 | Julie Whinn | 30:26 | Quakers Running Club | F60 |
| 48 | Amanda Waller | 30:31 | Northeast Project Club | F60 |
| 49 | John Yeomans | 31:14 | Quakers Running Club | M60 |
| 50 | Paul Haydon | 31:25 | No club | M50 |
| 51 | Lucy Applegarth | 31:49 | No club | F30 |
| 52 | Karen Mavin | 31:54 | Quakers Running Club | F50 |
| 53 | Sarah Pratt | 31:54 | No club | F40 |
| 54 | Paul Stretton | 31:55 | No club | M50 |
| 55 | Rebecca Dodd | 31:58 | Quakers Running Club | F30 |
| 56 | Michael Robson | 32:02 | Hartlepool Athletics Club | M40 |
| 57 | Andrew Bishop | 32:31 | Redcar Running Club | MS |
| 58 | Barbara Mair | 33:14 | No club | F30 |
| 59 | Kayleigh McMillan | 33:14 | No club | F30 |
| 60 | Dawn Devine | 33:22 | Redcar Running Club | F50 |
| 61 | Lianne Miller | 36:24 | Quakers Running Club | F40 |
| 62 | Mary Gregory | 36:26 | Hambelton And Richmond Athletics | F50 |
| 63 | Ronnie Sherwood | 37:07 | New Marske | M80 |
| 64 | David Porterfield | 37:12 | Quakers Running Club | M50 |
| 65 | Michael Hopps | 38:57 | No club | MS |
| 66 | Nigel Bell | 39:37 | No club | M60 |
| 67 | Karen Wilkinson-Bell | 39:51 | No club | F60 |
| 68 | Sharon Carr | 40:09 | Quakers Running Club | F40 |
| 69 | Angela Wood | 40:31 | No club | F50 |
| 70 | Joanne Beadle | 40:48 | No club | F50 |
| 71 | Karen Wheatley | 41:39 | No club | F40 |
| 72 | Deborah Baldwin-Sykes | 43:56 | No club | F50 |
| 73 | Donna Hall | 43:56 | No club | F50 |
Times are shown as published for this race. Contact Muddy Roads if a result needs checking.
Back through the years
Results archive
20263 race results+
20252 race results+
20241 race result+
Earlier timing-provider results
Results from our earlier website are also hosted and maintained by external timing providers. Some older provider archives are unavailable; contact the team if you need help finding a result.
20259 race results+
20248 race results+
20237 race results+
20229 race results+
20213 race results+
20202 race results+
201915 race results+
201812 race results+
Original result downloads
Browse the preserved results from our earlier website. Files retain their original published format, including provisional labels.
20185 downloads+
201715 downloads+
20165 downloads+
20154 downloads+
20131 download+
Looking for an older result that is not listed? Contact the team with the race name and year.
