HalloweenChristmas
Every finish counts
Results
Choose your race, find your finishing time and see how your clubmates got on.
22 August 2024
Newham Grange Farm 5k 2024
108 finishers · Published results
Swipe or scroll across for club and category. Use arrow keys when the table is focused.
| Pos | Runner | Recorded timeTime | Club | Category |
|---|---|---|---|---|
| 1 | Matthew Downs | 17:27 | New Marske Harriers AC | MJ |
| 2 | Steven Walker | 17:35 | Hartlepool Burn Road Harriers | M40 |
| 3 | Sam Wilson | 17:54 | North York Moors AC | MJ |
| 4 | Philip Peggs | 18:36 | Loftus & Whitby AC | M40 |
| 5 | Christopher Rumsey | 18:41 | No club | M40 |
| 6 | Jordan Whitehead | 18:53 | Redcar Running Club | MS |
| 7 | Arron Keys | 19:23 | Middlesbrough & Cleveland Harriers | MS |
| 8 | Luke Green | 19:25 | No club | MS |
| 9 | Paul McDermott | 20:05 | Redcar Running Club | M50 |
| 10 | Graeme Downs | 20:09 | New Marske Harriers AC | M50 |
| 11 | Shaun Flewker-Barker | 20:10 | Redcar Running Club | MS |
| 12 | Gabrielle Pinder | 20:11 | New Marske Harriers AC | FJ |
| 13 | Mark Taylor | 20:22 | Redcar Running Club | M40 |
| 14 | Key Neesam | 20:41 | New Marske Harriers AC | F50 |
| 15 | Kenny Johnson | 20:59 | Billingham Running Club | M50 |
| 16 | Lucy Thompson | 21:14 | No club | F30 |
| 17 | Rob Ayton | 21:33 | No club | M50 |
| 18 | David Heron | 21:44 | Hartlepool Athletics Club | M40 |
| 19 | Matthew Ayton | 21:55 | North Yorks Moors AC | MS |
| 20 | Rob Gillham | 22:14 | Quakers Running Club | M50 |
| 21 | Chris Brook | 22:17 | No club | MS |
| 22 | Dave Murphy | 22:20 | Quakers Running Club | M60 |
| 23 | Daisy Johnson | 22:21 | Billingham Running Club | FJ |
| 24 | Dominic Harland | 22:35 | Boro Runners Club | MS |
| 25 | Louise Trainor | 22:40 | Quakers Running Club | F50 |
| 26 | Dave Pinder | 22:46 | No club | M40 |
| 27 | Sarah Adamson | 22:57 | Billingham Marsh House Harriers | FJ |
| 28 | Helen Adamson | 23:08 | Billingham Marsh House Harriers | F40 |
| 29 | Faye Caley | 23:23 | Hartlepool Tri | F30 |
| 30 | Andrew Tweddle | 23:24 | Aycliffe Running Club | M50 |
| 31 | Ella Eadon | 23:39 | No club | FS |
| 32 | Michael Johnson | 23:44 | No club | M60 |
| 33 | John O'BOYLE | 23:50 | No club | M50 |
| 34 | David Corner | 23:55 | North Yorks Moors AC | M60 |
| 35 | Andrew Paylor | 23:56 | Middlesbrough & Cleveland Harriers | M40 |
| 36 | Adrian Andreacchio | 24:03 | No club | MS |
| 37 | David Wase | 24:15 | No club | M40 |
| 38 | Lucy Owens | 24:29 | Stockton Striders AC | F40 |
| 39 | Gavin Struthers | 24:36 | North York Moors AC | M70 |
| 40 | liam Clarke | 24:40 | Orchard Eagles Running Club | MS |
| 41 | Justin Ditchburn | 24:41 | No club | M50 |
| 42 | Annemarie Wilson | 24:49 | North York Moors AC | F40 |
| 43 | Paul Stretton | 24:56 | No club | M50 |
| 44 | Robert Hampshire | 25:09 | Lonely Goat Running club | M50 |
| 45 | Lucy Heron | 25:12 | Aycliffe Running Club | FJ |
| 46 | Emma Adamson | 25:13 | Billingham Marsh House Harriers | FJ |
| 47 | Diane Lockhart | 25:23 | Quakers Running Club | F40 |
| 48 | Darren Frankland | 25:23 | Hartlepool Athletics Club | M50 |
| 49 | Calum Willmott | 25:24 | Hartlepool Athletics Club | MS |
| 50 | PAUL NOBLE | 25:28 | Redcar Running Club | M60 |
| 51 | Donna Blackwell | 25:31 | Redcar Running Club | F40 |
| 52 | Michael Gosney | 25:32 | Billingham Marsh House Harriers | M50 |
| 53 | Erin Keeler-Clarke | 25:33 | Houghton Harriers | FS |
| 54 | Emily Ludgate | 26:05 | No club | F30 |
| 55 | Kelly Taylor | 26:08 | No club | F30 |
| 56 | Chris Clark | 26:17 | Quakers Running Club | M60 |
| 57 | Sandra Cass | 26:18 | Quakers Running Club | F50 |
| 58 | Caroline Parkes | 26:39 | No club | F30 |
| 59 | David Stothard | 26:41 | Aycliffe Running Club | M50 |
| 60 | Paul Sanderson | 26:45 | Redcar Running Club | M60 |
| 61 | Mark Edwards | 26:48 | North York Moors AC | M60 |
| 62 | Izzy Tweddle | 26:51 | No club | FJ |
| 63 | Lisa Jones | 26:53 | Hartlepool Athletics Club | F30 |
| 64 | Adam Taylor | 26:58 | Middlesbrough & Cleveland Harriers | M40 |
| 65 | Jacqui Greason | 26:58 | No club | F30 |
| 66 | ELIOT TINKLER | 27:00 | No club | MJ |
| 67 | Wendy Colling | 27:02 | Quakers Running Club | F50 |
| 68 | Helen Clark | 27:12 | Quakers Running Club | F40 |
| 69 | Andrew Morris | 27:25 | No club | MS |
| 70 | Jordan Morris | 27:26 | Esk Valley Fell Club | MS |
| 71 | Simon Brook | 27:46 | Redcar Running Club | M60 |
| 72 | Karl Excell | 27:49 | Lonely Goat Running club | M60 |
| 73 | Malcolm Peggs | 27:53 | Loftus & Whitby AC | M70 |
| 74 | Michael Moorhouse | 27:56 | Redcar Running Club | M40 |
| 75 | Tara Brook | 27:56 | No club | FS |
| 76 | Tracey Atkinson | 28:03 | Redcar Running Club | F60 |
| 77 | STEPHEN TINKLER | 28:04 | No club | M50 |
| 78 | Eleanor Theodosiou | 28:12 | Hartlepool Athletics Club | FJ |
| 79 | Gillian Havis | 28:44 | No club | F50 |
| 80 | Paul Havis | 28:44 | No club | M50 |
| 81 | Becca Cheesman | 28:46 | Redcar Running Club | F30 |
| 82 | Gill Colling | 28:50 | Quakers Running Club | F60 |
| 83 | Stephen Hornsey | 28:52 | No club | MS |
| 84 | Dan Granville | 28:58 | No club | M40 |
| 85 | Julie Whinn | 29:16 | Quakers Running Club | F60 |
| 86 | Lee Musson | 29:24 | No club | M50 |
| 87 | Sandrine Hewitt | 29:34 | Aycliffe Running Club | F40 |
| 88 | Henry Tweddle | 29:42 | No club | MJ |
| 89 | Francesca Brook | 29:51 | No club | F30 |
| 90 | John Yeomans | 29:56 | Quakers Running Club | M60 |
| 91 | Victoria Theodosiou | 29:58 | Hartlepool Athletics Club | F40 |
| 92 | Kevin GREENALL | 30:21 | Aycliffe Running Club | M70 |
| 93 | Matthew Theodosiou | 30:32 | No club | M40 |
| 94 | Jude Turnbull | 31:12 | Hartlepool Athletics Club | F40 |
| 95 | RUSS KELLY | 31:32 | Redcar Running Club | M50 |
| 96 | Andrew Bishop | 32:42 | Redcar Running Club | MS |
| 97 | Martin White | 32:56 | New Marske Harriers AC | M60 |
| 98 | Matt Jackson | 33:00 | Quakers Running Club | M50 |
| 99 | Roz Halsall | 33:00 | No club | F50 |
| 100 | Christopher Roe | 33:19 | Redcar Running Club | M50 |
| 101 | Ronnie Sherwood | 33:54 | New Marske Harriers AC | M80 |
| 102 | Karen Walker | 35:21 | No club | F60 |
| 103 | Joanne Richardson | 35:46 | Elvet Striders | F50 |
| 104 | Rachel Eason | 36:46 | Boro Runners Club | F30 |
| 105 | Michael Hopps | 36:49 | Hartlepool Athletics Club | MS |
| 106 | Jennifer O'Donnell | 46:21 | No club | F30 |
| 107 | Robyn Close | 49:29 | No club | FS |
| 108 | Holly Taylor-McGrath | 49:31 | No club | FS |
Times are shown as published for this race. Contact Muddy Roads if a result needs checking.
Back through the years
Results archive
20263 race results+
20252 race results+
20241 race result+
Earlier timing-provider results
Results from our earlier website are also hosted and maintained by external timing providers. Some older provider archives are unavailable; contact the team if you need help finding a result.
20259 race results+
20248 race results+
20237 race results+
20229 race results+
20213 race results+
20202 race results+
201915 race results+
201812 race results+
Original result downloads
Browse the preserved results from our earlier website. Files retain their original published format, including provisional labels.
20185 downloads+
201715 downloads+
20165 downloads+
20154 downloads+
20131 download+
Looking for an older result that is not listed? Contact the team with the race name and year.
