HalloweenChristmas
Every finish counts
Results
Choose your race, find your finishing time and see how your clubmates got on.
29 October 2026
The Halloween 5km Event 2026
108 finishers · Published results
Swipe or scroll across for club and category. Use arrow keys when the table is focused.
| Pos | Runner | Recorded timeTime | Club | Category |
|---|---|---|---|---|
| 1 | Josh Pearson | 21:06 | Crook AC | MS |
| 2 | Sam Etherington | 22:25 | Crook & District AC | MS |
| 3 | Anthony Conroy | 24:37 | No club | M40 |
| 4 | Olivia Tinkler | 24:40 | Crook & District AC | FS |
| 5 | George Peattie | 25:37 | No club | M50 |
| 6 | Aaron Atkinson | 26:28 | Middlesbrough & Cleveland Harriers | MS |
| 7 | David Taylor | 26:28 | No club | MS |
| 8 | Bernadette Cooper | 26:40 | Aycliffe Running Club | F40 |
| 9 | Sam Dixon | 26:44 | Crook & District AC | F40 |
| 10 | Williams David | 27:25 | No club | MS |
| 11 | Sarah Adamson | 28:39 | Billingham Marsh House Harriers | FS |
| 12 | Emma Adamson | 28:40 | Billingham Marsh House Harriers | FS |
| 13 | Lee Egglestone | 28:43 | No club | M40 |
| 14 | Janice Kelly | 28:50 | Crook & District AC | F50 |
| 15 | Geoff Hewitson | 31:01 | Crook & District AC | M60 |
| 16 | Steven Wilkinson | 31:30 | Darlington Harriers | M50 |
| 17 | Will Heathcote | 32:15 | Sedgefield Harriers | MS |
| 18 | Sadie Abel | 32:16 | Sedgefield Harriers | FS |
| 19 | Daisy Woodward | 32:29 | Sedgefield Harriers | FJ |
| 20 | Tyler Anderson | 32:29 | No club | MJ |
| 21 | Emma Davis | 32:30 | Darlington Harriers | F30 |
| 22 | David Purdy | 32:30 | Darlington Harriers | MS |
| 23 | Alice Heslop | 32:30 | Darlington Harriers | F40 |
| 24 | Lauren Mansfield | 32:31 | Darlington Harriers | F40 |
| 25 | Jason Marr | 32:35 | Crook AC | M50 |
| 26 | Ruth Peters | 32:37 | No club | FS |
| 27 | Grace Turnbull | 32:41 | No club | FS |
| 28 | Tom Lawson | 32:43 | No club | MS |
| 29 | Marcus Owston | 32:43 | No club | MS |
| 30 | Hollie Young | 32:58 | Darlington Harriers | FS |
| 31 | Kellie Lauder | 34:11 | Crook & District AC | F40 |
| 32 | Jacqui Greason | 34:19 | No club | F30 |
| 33 | Stephen Hornsey | 34:23 | No club | MS |
| 34 | Kirsty Douglas | 34:24 | No club | F30 |
| 35 | Paul Campbell | 35:25 | Crook & District AC | M40 |
| 36 | Ryan Cooper | 35:32 | Aycliffe Running Club | MJ |
| 37 | Anna Pybourne | 35:52 | No club | F30 |
| 38 | David Curry | 35:52 | No club | M40 |
| 39 | Sarah Patterson | 35:52 | Darlington Harriers | F50 |
| 40 | Imogen Stubbs | 35:55 | No club | FS |
| 41 | Megan Knowles | 35:55 | No club | FS |
| 42 | Sophie Blackburn | 35:55 | No club | FS |
| 43 | Lauren Gordon | 36:09 | Redcar Running Club | F30 |
| 44 | Barry Mayhew | 36:41 | No club | M70 |
| 45 | Mark Fletcher | 37:00 | No club | M40 |
| 46 | John Knill | 37:04 | No club | M60 |
| 47 | Tamara Kirk | 37:36 | Aycliffe Running Club | F40 |
| 48 | Darren Fairclough | 37:41 | Crook AC | M50 |
| 49 | Lynne Carruthers | 37:43 | Durham City Harriers | F60 |
| 50 | Sarah Fairbairn | 37:43 | Durham City Harriers | F40 |
| 51 | Gerry Hehir | 37:46 | Crook AC | M70 |
| 52 | Amy Storey | 37:47 | Quakers Running Club | F30 |
| 53 | Catherine Jarvis | 37:47 | Durham City Harriers & AC | F40 |
| 54 | Diane Wood | 37:49 | Durham City Harriers & AC | F60 |
| 55 | Jane Mackie | 37:49 | Darlington Harriers | FS |
| 56 | Natalie McCue | 37:50 | No club | F40 |
| 57 | Paul Drake | 37:50 | No club | M40 |
| 58 | Rachael Carney | 37:57 | No club | FS |
| 59 | Kat Carney | 37:58 | Sedgefield Harriers | F30 |
| 60 | Kelvin Davies | 37:59 | No club | M40 |
| 61 | Amanda Patterson | 38:07 | Elvet Striders | F40 |
| 62 | Louise Hamblin | 38:07 | Elvet Striders | F40 |
| 63 | Anna Mccoy | 38:09 | No club | FS |
| 64 | Sam Hadland | 38:13 | No club | MS |
| 65 | Zoe Walls | 38:49 | Boro Runners Club | F50 |
| 66 | Judith Ainsley | 39:03 | No club | F50 |
| 67 | Bernadette Knill | 39:16 | No club | F70 |
| 68 | Rosie Wakefield | 39:21 | No club | FS |
| 69 | Amy Healey | 39:24 | No club | FS |
| 70 | Norma Williams | 39:35 | Sedgefield Harriers | F70 |
| 71 | Sarah Whiterod | 39:48 | Bedale & Aiskew Runners | F40 |
| 72 | Josh Giblin | 39:49 | Bedale & Aiskew Runners | MS |
| 73 | Peter Manning | 39:50 | Bedale & Aiskew Runners | M50 |
| 74 | Julie Giblin | 39:50 | Bedale & Aiskew Runners | F60 |
| 75 | Shelby Stanislawski | 39:51 | No club | FS |
| 76 | Alexandra Thomson | 39:51 | Bedale & Aiskew Runners | F30 |
| 77 | Ann Harrington | 39:51 | Bedale & Aiskew Runners | F40 |
| 78 | Olivia Giblin | 39:52 | Bedale & Aiskew Runners | FS |
| 79 | Deborah Breen | 39:55 | No club | F40 |
| 80 | Matthew Breen | 39:56 | No club | M40 |
| 81 | Kelly Kenny | 42:17 | Team Caterpillar | F40 |
| 82 | Michelle Tunmore | 42:18 | No club | F40 |
| 83 | Gemma Wilson | 42:19 | No club | F40 |
| 84 | Kevin Atkinson | 42:35 | Middlesbrough & Cleveland Harriers | M50 |
| 85 | Reece Atkinson | 42:35 | Middlesbrough Harriers | MS |
| 86 | Pam Kitching | 42:57 | No club | F40 |
| 87 | Jade Mares | 42:59 | No club | F30 |
| 88 | Lottie Smith | 43:03 | Billingham Running Club | FS |
| 89 | Claire Shipley | 43:17 | Billingham Running Club | F40 |
| 90 | Rebecca Mann | 43:18 | Billingham Running Club | F30 |
| 91 | Victoria Oxberry | 43:36 | No club | F40 |
| 92 | Pete Bradshaw | 43:37 | No club | M60 |
| 93 | Rebecca Hodgson | 43:44 | Crook & District AC | FJ |
| 94 | Claire Hodgson | 43:52 | Crook & District AC | F40 |
| 95 | Susan Beech | 44:53 | No club | F40 |
| 96 | Jessica Bishop | 44:53 | No club | FS |
| 97 | Charlie Cooper | 45:10 | No club | MJ |
| 98 | Poppy Downer | 45:27 | No club | FS |
| 99 | Jayne Downer | 45:27 | No club | F50 |
| 100 | Simon Cooper | 45:48 | No club | M40 |
| 101 | Jeanette Gratton | 47:27 | Billingham Running Club | F60 |
| 102 | Andrew Adamson | 47:50 | No club | MJ |
| 103 | Helen Adamson | 47:50 | Billingham Marsh House Harriers | F50 |
| 104 | Jim Mowatt | 47:51 | Crook & District AC | M80 |
| 105 | Mark Standbridge | 47:53 | Crook & District AC | M60 |
| 106 | Julie Foley | 47:59 | Billingham Running Club | F60 |
| 107 | Gordon Mathers | 48:00 | Boro Runners Club | M70 |
| 108 | Ray Carmichael - Tail Runner | 48:18 | Sedgefield Harriers | M50 |
Times are shown as published for this race. Contact Muddy Roads if a result needs checking.
Back through the years
Results archive
20263 race results+
20252 race results+
20241 race result+
Earlier timing-provider results
Results from our earlier website are also hosted and maintained by external timing providers. Some older provider archives are unavailable; contact the team if you need help finding a result.
20259 race results+
20248 race results+
20237 race results+
20229 race results+
20213 race results+
20202 race results+
201915 race results+
201812 race results+
Original result downloads
Browse the preserved results from our earlier website. Files retain their original published format, including provisional labels.
20185 downloads+
201715 downloads+
20165 downloads+
20154 downloads+
20131 download+
Looking for an older result that is not listed? Contact the team with the race name and year.
