HalloweenChristmas
Every finish counts
Results
Choose your race, find your finishing time and see how your clubmates got on.
22 May 2025
The Saltburn 5k Trail 2025
167 finishers · Published results
Swipe or scroll across for club and category. Use arrow keys when the table is focused.
| Pos | Runner | Recorded timeTime | Club | Category |
|---|---|---|---|---|
| 1 | James Wilson | 19:07 | Loftus & Whitby AC | M40 |
| 2 | Alex Mitton | 19:25 | Crook AC | MS |
| 3 | Jordan Whitehead | 19:41 | New Marske Harriers | MS |
| 4 | David Parkin | 19:45 | Leeds City Athletic Club | M50 |
| 5 | Will Seekins | 20:25 | Darlington Harriers | MS |
| 6 | Ben Grounds | 20:38 | Hartlepool Burn Road Harriers | MS |
| 7 | Paul Allan | 20:50 | Darlington Harriers | MS |
| 8 | Kate Storey | 21:00 | Crook AC | FS |
| 9 | Shaun Flewker-Barker | 21:07 | Redcar Running Club | MS |
| 10 | Reiner Hesse | 21:14 | Loftus & Whitby AC | M40 |
| 11 | Charlie Clark | 21:15 | No club | MS |
| 12 | Steve Gilder | 21:27 | Houghton Harriers | M40 |
| 13 | Kris Allen | 21:47 | Stockton Striders AC | M40 |
| 14 | Max Burnett | 21:51 | Loftus & Whitby AC | MS |
| 15 | Ian Thompson | 21:52 | Crook & District AC | MS |
| 16 | Rob Dent | 22:00 | Quakers Running Club | M40 |
| 17 | Ken Harker | 22:43 | Richmond & Zetland Harriers | M50 |
| 18 | Paul McDermott | 22:51 | Redcar Running Club | M50 |
| 19 | Rhys Bales | 22:57 | Aycliffe Running Club | MJ |
| 20 | Peter Taylor | 23:05 | No club | M40 |
| 21 | Abby Barker | 23:07 | Stockton Striders AC | F40 |
| 22 | Lucy Thompson | 23:34 | No club | F30 |
| 23 | Steven Wilkinson | 23:40 | Darlington Harriers | M50 |
| 24 | Emma Fleming | 24:10 | Stockton Striders AC | F40 |
| 25 | Alfie Foxton-smith | 24:13 | No club | MS |
| 26 | Adrian Bell | 24:15 | No club | M50 |
| 27 | Daniele Meucci | 24:19 | Stockton Striders AC | MS |
| 28 | Philip Teece | 24:23 | Billingham Running Club | M60 |
| 29 | Sarah Adamson | 24:26 | Billingham Marsh House Harriers | FS |
| 30 | James Atkinson | 24:34 | Quakers Running Club | MS |
| 31 | Michael Johnson | 24:35 | No club | M60 |
| 32 | Persephone-May Risbey | 24:39 | Aycliffe Running Club | FJ |
| 33 | Rob Gillham | 24:43 | Quakers Running Club | M50 |
| 34 | Joe Turner | 24:48 | No club | MS |
| 35 | Dan Rowlands | 24:49 | No club | M40 |
| 36 | Anthony Dickinson | 24:52 | No club | M40 |
| 37 | Abbie Jones | 24:53 | Quakers Running Club | F30 |
| 38 | Chris Pickersgill | 24:57 | Sunderland Strollers | M40 |
| 39 | Carys Samuel | 25:00 | Quakers Running Club | F30 |
| 40 | Helen Adamson | 25:04 | Billingham Marsh House Harriers | F40 |
| 41 | Eleanor Theodosiou | 25:11 | Hartlepool Athletics Club | FJ |
| 42 | Anthony Harnett | 25:14 | North York Moors AC | M60 |
| 43 | ELIOT TINKLER | 25:47 | No club | MJ |
| 44 | Joseph Dickinson | 25:49 | No club | MJ |
| 45 | Darren Fairclough | 26:03 | Crook & District AC | M50 |
| 46 | Faye Caley | 26:25 | Loftus & Whitby AC | F30 |
| 47 | Darren Clarkson | 26:25 | No club | M40 |
| 48 | Robert Hampshire | 26:30 | Lonely Goat Running club | M50 |
| 49 | Emma Adamson | 26:32 | Billingham Marsh House Harriers | FJ |
| 50 | John O'Boyle | 26:38 | No club | M50 |
| 51 | Beau-Louise Mason | 26:41 | Aycliffe Running Club | F30 |
| 52 | Jeff Illingworth | 26:48 | No club | M40 |
| 53 | Liam Clarke | 26:57 | Orchard Eagles Running Club | MS |
| 54 | Andrew Tweddle | 26:58 | Aycliffe Running Club | M50 |
| 55 | Michael Penketh | 27:19 | No club | M40 |
| 56 | Joseph Dodds | 27:27 | No club | MJ |
| 57 | Justin Ditchburn | 27:28 | No club | M50 |
| 58 | Mark Standbridge | 27:28 | Crook & District AC | M60 |
| 59 | Peter Gamble | 27:30 | Redcar Running Club | M70 |
| 60 | Lisa Verrill | 27:31 | Loftus & Whitby AC | F30 |
| 61 | Donna Blackwell | 27:42 | Redcar Running Club | F40 |
| 62 | Luke Parnaby | 27:44 | New Marske Harriers AC | M40 |
| 63 | Andrew Risbey | 27:47 | No club | M50 |
| 64 | Michael Moorhouse | 27:52 | Redcar Running Club | M40 |
| 65 | April Corbett | 28:04 | Quakers Running Club | F50 |
| 66 | Nicola Young | 28:10 | Darlington Harriers | F50 |
| 67 | Kimberley Reeve | 28:35 | Richmond & Zetland Harriers | F50 |
| 68 | Adam Taylor | 28:35 | Middlesbrough & Cleveland Harriers | M40 |
| 69 | Jillian Berry | 28:53 | Crook & District AC | F50 |
| 70 | Jack Holmes | 28:57 | No club | MS |
| 71 | Paul Stretton | 29:19 | No club | M50 |
| 72 | Paul Sanderson | 29:20 | Redcar Running Club | M60 |
| 73 | Danielle Rigg | 29:22 | Redcar Running Club | F40 |
| 74 | Neil Harker | 29:30 | Hartlepool Burn Road Harriers | M40 |
| 75 | David Medd | 29:40 | No club | M40 |
| 76 | Anthony Corbett | 29:42 | Quakers Running Club | M50 |
| 77 | STEPHEN TINKLER | 29:43 | No club | M50 |
| 78 | Emma Davis | 29:44 | Darlington Harriers | F30 |
| 79 | Alice Heslop | 29:44 | Darlington Harriers | F40 |
| 80 | Natalie Hiles | 29:45 | Darlington Harriers | FS |
| 81 | Kian Empson | 29:47 | No club | MS |
| 82 | Sandra Cass | 29:50 | Quakers Running Club | F60 |
| 83 | Karl Excell | 29:51 | Lonely Goat Running club | M60 |
| 84 | lucy Fletcher | 29:52 | No club | F30 |
| 85 | Jamie Palmer | 29:53 | No club | MJ |
| 86 | Liam Cooper | 29:54 | No club | MS |
| 87 | David Stothard | 29:54 | Aycliffe Running Club | M50 |
| 88 | Claire Bisby | 29:55 | Redcar Running Club | F30 |
| 89 | Tracy Moor | 30:04 | No club | F50 |
| 90 | Philip Sellars | 30:15 | Redcar Running Club | MS |
| 91 | Chris Clark | 30:17 | Quakers Running Club | M60 |
| 92 | Luke Marsden | 30:34 | No club | MS |
| 93 | Lesley Strickland | 30:37 | Hartlepool Burn Road Harriers | F50 |
| 94 | Emma Holmes | 30:40 | No club | F40 |
| 95 | Paul Haydon | 30:44 | Fell Runners Association | M50 |
| 96 | Matt Theodosiou | 30:45 | Hartlepool Athletics Running Club | M40 |
| 97 | Sharron Trevor | 30:59 | Crook AC | F50 |
| 98 | Keith Hatton | 31:05 | Aycliffe Running Club | M60 |
| 99 | Claire Mur | 31:08 | Middlesbrough & Cleveland Harriers | F40 |
| 100 | Suzanne Smith | 31:08 | No club | F50 |
| 101 | Helen Clark | 31:11 | Quakers Running Club | F40 |
| 102 | Malcolm Peggs | 31:15 | Loftus & Whitby AC | M70 |
| 103 | Joe Watson | 31:17 | No club | MJ |
| 104 | Chris Watson | 31:18 | Redcar Running Club | MS |
| 105 | Ray Foulkes | 31:34 | Redcar Running Club | M60 |
| 106 | John Green | 31:34 | Boro Runners Club | M60 |
| 107 | Nicola Bales | 31:37 | Aycliffe Running Club | F40 |
| 108 | Jane Mackie | 31:40 | No club | F40 |
| 109 | Chris Elliot | 31:50 | Middlesbrough & Cleveland Harriers | M60 |
| 110 | adele Costello | 31:53 | New Marske Harriers AC | F40 |
| 111 | Becca Cheesman | 31:56 | Redcar Running Club | F30 |
| 112 | Paul Johnson | 31:57 | No club | M40 |
| 113 | Vikki Theodosiou | 31:59 | Hartlepool Athletics Club | F40 |
| 114 | Tamsin Graham | 32:01 | No club | F50 |
| 115 | Heather Bainbridge | 32:04 | Aycliffe Running Club | F30 |
| 116 | Craig Thomas | 32:05 | Evenwood Road Runners | M40 |
| 117 | Ian Sturrock | 32:32 | No club | M50 |
| 118 | Kirsty Sykes | 32:54 | Aycliffe Running Club | F30 |
| 119 | Rebecca Smith | 32:57 | No club | F30 |
| 120 | Dawn Devine | 33:02 | Redcar Running Club | F60 |
| 121 | Melanie Varley | 33:05 | Aycliffe Running Club | F50 |
| 122 | Joseph Smith | 33:06 | No club | M40 |
| 123 | Michael Robson | 33:21 | Hartlepool Athletics Club | M40 |
| 124 | Kelly Dickinson | 33:23 | Aycliffe Running Club | F40 |
| 125 | Kevin Greenall | 33:30 | Aycliffe AC | M70 |
| 126 | Chris Hearmon | 33:31 | Sedgefield Harriers | F60 |
| 127 | Rozannah Halsall | 34:08 | Loftus & Whitby AC | F50 |
| 128 | Ian Morris | 34:11 | Stockton Striders AC | M50 |
| 129 | Vicky Sinski | 34:32 | Darlington Harriers | F30 |
| 130 | Harriet Smart | 34:50 | No club | FS |
| 131 | Loran Page | 35:30 | No club | F30 |
| 132 | Sam Page | 35:30 | No club | F30 |
| 133 | Dinah Owen | 35:34 | Stockton Striders | F60 |
| 134 | Rachel Vickery | 36:12 | No club | F30 |
| 135 | Steve Harrisson | 36:15 | Stockton Striders | M60 |
| 136 | Rachel Preston | 36:15 | No club | F40 |
| 137 | Jillian Green | 36:16 | No club | F50 |
| 138 | Matthew Lindley | 36:18 | No club | MS |
| 139 | Jackie Frank | 36:19 | No club | F40 |
| 140 | Sharon Bridge | 36:22 | Crook AC | F50 |
| 141 | Andrew Bishop | 37:09 | Redcar Running Club | MS |
| 142 | Peter Varley | 37:15 | Aycliffe Running Club | M60 |
| 143 | Rob Hamilton | 37:33 | No club | M50 |
| 144 | Claire Attey | 37:49 | No club | F40 |
| 145 | Doreen Morris | 38:02 | Stockton Striders AC | F40 |
| 146 | Sarah Fairclough | 38:02 | Crook & District AC | F50 |
| 147 | Russ Kelly | 38:04 | Redcar Running Club | M50 |
| 148 | sandra Sleeman | 38:06 | Boro Runners Club | F50 |
| 149 | Diane Adkins | 38:07 | Richmond & Zetland Harriers | F60 |
| 150 | Jennifer Lumley | 38:50 | No club | F50 |
| 151 | Melamie Groves | 39:55 | No club | F40 |
| 152 | Ryan Cartwright | 40:03 | No club | MS |
| 153 | Hayleigh Barry | 40:12 | No club | F30 |
| 154 | Lily Main | 40:16 | No club | FJ |
| 155 | Lucy Owens | 40:42 | Stockton Striders AC | F40 |
| 156 | Sophie Owens | 41:11 | Stockton Striders AC | F40 |
| 157 | Bethany Main | 41:12 | No club | FS |
| 158 | Berni Gibson | 41:16 | Quakers Running Club | F60 |
| 159 | George Cawkwell | 41:19 | Crook & District AC | M70 |
| 160 | Samantha Wragg | 41:22 | Darlington Harriers | F30 |
| 161 | Brian Burdon | 41:54 | Darlington Harriers | M70 |
| 162 | Bill Wilson | 43:15 | No club | M40 |
| 163 | Adele Milburn | 46:41 | Redcar Running Club | F40 |
| 164 | Karen Wheatley | 47:37 | No club | F40 |
| 165 | Claire Turner | 47:40 | No club | F40 |
| 166 | Catherine York | 49:39 | Redcar Running Club | F50 |
| 167 | Ray Carmichael | 49:50 | Sedgefield Harriers | F50 |
Times are shown as published for this race. Contact Muddy Roads if a result needs checking.
Back through the years
Results archive
20263 race results+
20252 race results+
20241 race result+
Earlier timing-provider results
Results from our earlier website are also hosted and maintained by external timing providers. Some older provider archives are unavailable; contact the team if you need help finding a result.
20259 race results+
20248 race results+
20237 race results+
20229 race results+
20213 race results+
20202 race results+
201915 race results+
201812 race results+
Original result downloads
Browse the preserved results from our earlier website. Files retain their original published format, including provisional labels.
20185 downloads+
201715 downloads+
20165 downloads+
20154 downloads+
20131 download+
Looking for an older result that is not listed? Contact the team with the race name and year.
