HalloweenChristmas
Every finish counts
Results
Choose your race, find your finishing time and see how your clubmates got on.
26 June 2025
The Lordstones 5k Trail 2025
178 finishers · Published results
Swipe or scroll across for club and category. Use arrow keys when the table is focused.
| Pos | Runner | Recorded timeTime | Club | Category |
|---|---|---|---|---|
| 1 | Luke Duffy | 17:45 | No club | MS |
| 2 | Andy Love | 18:01 | Billingham Running Club | MS |
| 3 | David Parkin | 18:34 | Leeds City Athletic Club | M50 |
| 4 | Alex Mitton | 18:41 | Crook AC | MS |
| 5 | Jordan Whitehead | 19:12 | New Marske Harriers | MS |
| 6 | Kate Storey | 20:01 | Crook AC | FS |
| 7 | Josh Abrook | 20:05 | North York Moors AC | MS |
| 8 | Charlie Clark | 20:07 | No club | MS |
| 9 | Marc Ellis | 20:08 | Quakers Running Club | M50 |
| 10 | Darren Smith | 20:12 | Billingham Running Club | M40 |
| 11 | Lee Stoddart | 20:20 | No club | M40 |
| 12 | Will Seekins | 20:30 | Darlington Harriers | MS |
| 13 | Sarah Attwood | 20:33 | Crook & District AC | F40 |
| 14 | Martin Colwill | 20:35 | Bideford Amateur Athletic Club | M50 |
| 15 | Dez Fielden | 20:39 | Aycliffe Running Club | M50 |
| 16 | Ian Thompson | 20:50 | Crook & District AC | M40 |
| 17 | Steve Everett | 20:52 | Durham City Harriers & AC | M60 |
| 18 | Alexander Mathers | 20:55 | Quakers Running Club | M50 |
| 19 | Jonathon Archer | 20:57 | Stockton Striders AC | M50 |
| 20 | Gary Dack | 21:02 | Billingham Running Club | M60 |
| 21 | Max Burnett | 21:14 | Loftus & Whitby AC | MS |
| 22 | Rob Dent | 21:31 | Quakers Running Club | M40 |
| 23 | Abby Stoddart | 21:43 | No club | F30 |
| 24 | Rhys Bales | 21:43 | Aycliffe Running Club | MJ |
| 25 | Emma Fleming | 21:54 | Stockton Striders AC | F40 |
| 26 | Iris Brown | 21:58 | New Marske Harriers AC | FJ |
| 27 | Lucy Thompson | 22:00 | No club | F30 |
| 28 | Philip Berry | 22:02 | No club | MS |
| 29 | Daniele Meucci | 22:12 | Stockton Striders AC | MS |
| 30 | Philip Teece | 22:14 | Billingham Running Club | M60 |
| 31 | Callum Dack | 22:19 | Billingham Running Club | MS |
| 32 | James Taylor | 22:23 | No club | M40 |
| 33 | Kenny Johnson | 22:27 | Billingham Running Club | M50 |
| 34 | Katherine Coates | 22:28 | Redcar Running Club | FS |
| 35 | Steven Wilkinson | 22:36 | Darlington Harriers | M50 |
| 36 | Martin Vasey | 22:39 | Middlesbrough & Cleveland Harriers | M40 |
| 37 | Andrew Davies | 22:42 | Billingham Running Club | M40 |
| 38 | Matthew Heron | 22:47 | Aycliffe Running Club | M40 |
| 39 | Sarah Adamson | 22:50 | Billingham Marsh House Harriers | FS |
| 40 | Michael Johnson | 23:14 | No club | M60 |
| 41 | Eleanor Theodosiou | 23:47 | Hartlepool Athletics Club | FJ |
| 42 | Robert Hampshire | 23:47 | Lonely Goat Running club | M50 |
| 43 | Billy Harris | 23:50 | Quakers Running Club | M60 |
| 44 | Jamie West | 23:54 | Billingham Running Club | MS |
| 45 | Andrew Paylor | 24:02 | Middlesbrough & Cleveland Harriers | M40 |
| 46 | Carys Samuel | 24:03 | Quakers Running Club | F30 |
| 47 | Adrian Bell | 24:26 | No club | M50 |
| 48 | Abbie Jones | 24:31 | Quakers Running Club | F30 |
| 49 | ELIOT TINKLER | 24:40 | No club | MJ |
| 50 | Helen Adamson | 24:50 | Billingham Marsh House Harriers | F40 |
| 51 | Joseph Dodds | 24:55 | No club | MJ |
| 52 | Paul Havis | 24:57 | No club | M60 |
| 53 | Daisy Johnson | 25:05 | Billingham Running Club | FS |
| 54 | Shelli Gordon | 25:15 | North York Moors AC | F40 |
| 55 | Jonny Spiller | 25:17 | Billingham Running Club | M40 |
| 56 | Faye Caley | 25:17 | Loftus & Whitby AC | F30 |
| 57 | Anthony Harnett | 25:22 | North York Moors AC | M60 |
| 58 | David Corner | 25:33 | North Yorks Moors AC | M60 |
| 59 | Mark Brown | 25:46 | No club | MS |
| 60 | Philip Kreczak | 25:49 | No club | M40 |
| 61 | Jeff Illingworth | 25:55 | No club | M40 |
| 62 | Rosie Dawson | 26:11 | Billingham Running Club | F40 |
| 63 | David Pury | 26:19 | No club | M40 |
| 64 | Alex Atkinson | 26:23 | No club | FS |
| 65 | andrew Swinbank | 26:31 | Sedgefield Harriers | M40 |
| 66 | Michael Moorhouse | 26:33 | Redcar Running Club | M40 |
| 67 | Sam Foreman | 26:34 | Sedgefield Harriers | F30 |
| 68 | David Wase | 26:35 | Sedgefield Harriers | M40 |
| 69 | Dave Longhorn | 26:35 | Billingham Running Club | M50 |
| 70 | Sarah Roe | 26:36 | Billingham Running Club | F30 |
| 71 | Isaac Howe | 26:37 | No club | MJ |
| 72 | Donna Blackwell | 26:40 | Redcar Running Club | F40 |
| 73 | Luke Parnaby | 26:43 | New Marske Harriers AC | M40 |
| 74 | Paul Howe | 26:46 | No club | M40 |
| 75 | Paul Stretton | 26:57 | No club | M50 |
| 76 | Justin Ditchburn | 27:08 | No club | M50 |
| 77 | JILL MADDREN | 27:12 | Billingham Running Club | F50 |
| 78 | Emma Crowell | 27:15 | Silverback Trails | F40 |
| 79 | Mike Swann | 27:17 | Silverback Trails | M40 |
| 80 | Lucy Heron | 27:23 | Aycliffe Running Club | FS |
| 81 | Joanne Love | 27:28 | Billingham Running Club | F30 |
| 82 | Adam Taylor | 27:30 | Middlesbrough & Cleveland Harriers | M40 |
| 83 | Emma Adamson | 27:33 | Billingham Marsh House Harriers | FJ |
| 84 | Chris Clark | 27:38 | Quakers Running Club | M60 |
| 85 | Nicola Young | 27:39 | Darlington Harriers | F50 |
| 86 | STEPHEN TINKLER | 27:53 | No club | M50 |
| 87 | Simon Rek | 27:54 | Quakers Running Club | M50 |
| 88 | Ian Harris | 27:57 | Billingham Running Club | M50 |
| 89 | April Corbett | 28:02 | Quakers Running Club | F50 |
| 90 | Mark Edwards | 28:06 | North York Moors AC | M60 |
| 91 | Karl Excell | 28:06 | Lonely Goat Running club | M60 |
| 92 | Lucy Taylor | 28:07 | Darlington Harriers | FJ |
| 93 | Beth Graham | 28:08 | Darlington Harriers | FJ |
| 94 | Alice Heslop | 28:09 | Darlington Harriers | F40 |
| 95 | Emma Davis | 28:10 | Darlington Harriers | F30 |
| 96 | Lauren Mansfield | 28:10 | Darlington Harriers | F30 |
| 97 | Stephen Foreman | 28:12 | No club | MS |
| 98 | Paul Sanderson | 28:16 | Redcar Running Club | M60 |
| 99 | Ian Burgess | 28:21 | Quakers Running Club | M60 |
| 100 | Sarah Gill | 28:22 | Aycliffe Running Club | F40 |
| 101 | Tracy Moor | 28:28 | No club | F50 |
| 102 | Anthony Corbett | 28:30 | Quakers Running Club | M50 |
| 103 | Neil Harkon | 28:31 | Hartlepool Burn Road | M40 |
| 104 | Peter Gamble | 28:33 | Redcar Running Club | M70 |
| 105 | Sandra Cass | 28:46 | Quakers Running Club | F60 |
| 106 | lucy Fletcher | 28:49 | No club | F30 |
| 107 | Matt Theodosiou | 28:50 | Hartlepool Athletics Club | M50 |
| 108 | Wendy Colling | 29:05 | Quakers Running Club | F60 |
| 109 | James Heslop | 29:07 | Stockton Striders AC | MS |
| 110 | Philip Sellars | 29:10 | Redcar Running Club | MS |
| 111 | Simon Brook | 29:13 | Redcar Running Club | M60 |
| 112 | Claire Bisby | 29:14 | Redcar Running Club | F30 |
| 113 | David Stothard | 29:22 | Aycliffe Running Club | M50 |
| 114 | Stephen Chambers | 29:42 | No club | MS |
| 115 | Keith Hatton | 29:47 | Aycliffe Running Club | M60 |
| 116 | Vikki Burns | 29:48 | Middlesbrough & Cleveland Harriers | F40 |
| 117 | Sue Dobson | 29:51 | Sedgefield Harriers | F50 |
| 118 | Joanne Taylor | 29:51 | No club | F40 |
| 119 | Stephen Emmerson | 29:56 | No club | M50 |
| 120 | Natalia Cadavid Martinez | 30:01 | No club | F30 |
| 121 | John Green | 30:04 | Boro Runners Club | M60 |
| 122 | Chris Hearmon | 30:06 | Sedgefield Harriers | F60 |
| 123 | Helen Clark | 30:13 | Quakers Running Club | F40 |
| 124 | Claire Mur | 30:21 | Middlesbrough & Cleveland Harriers | F40 |
| 125 | Martin Hirrell | 31:04 | Penny Lane Striders | M50 |
| 126 | Sarah Hoggarth | 31:06 | Orchard Eagles Running Club | F50 |
| 127 | Craig Thomas | 31:10 | Evenwood Road Runners | M40 |
| 128 | Sarah Patterson | 31:14 | No club | F50 |
| 129 | Gill Colling | 31:15 | Quakers Running Club | F60 |
| 130 | Sally Dack | 31:24 | Billingham Running Club | F60 |
| 131 | Steve Dickson | 31:27 | Stockton Striders AC | M40 |
| 132 | Dawn Devine | 31:31 | Redcar Running Club | F60 |
| 133 | Vikki Theodosiou | 31:32 | Hartlepool Athletics Club | F40 |
| 134 | Louise Waller | 31:32 | No club | F40 |
| 135 | Andrew Stevens | 31:33 | No club | MS |
| 136 | Joanna Glazebrook | 31:34 | No club | F50 |
| 137 | Keira Ley | 31:37 | Orchard Eagles Running Club | F40 |
| 138 | Andrew Poulter | 31:43 | Billingham Running Club | MS |
| 139 | Hannah Poulter | 31:46 | No club | F30 |
| 140 | Malcolm Peggs | 31:52 | Loftus & Whitby AC | M70 |
| 141 | Julie Whinn | 32:17 | Quakers Running Club | F60 |
| 142 | Nicola Bales | 32:25 | Aycliffe Running Club | F40 |
| 143 | Rozannah Halsall | 32:39 | Loftus & Whitby AC | F50 |
| 144 | Colin Harrison | 32:59 | No club | M50 |
| 145 | gina bayliss | 33:00 | No club | F40 |
| 146 | MIKE CROSSEN | 33:09 | Lonely Goat Running club | M60 |
| 147 | Kevin Greenall | 33:13 | Aycliffe AC | M70 |
| 148 | Gillian Havis | 33:25 | No club | F50 |
| 149 | Ian Morris | 33:47 | Stockton Striders AC | M50 |
| 150 | Michelle Boshier | 33:53 | No club | F50 |
| 151 | Barbra Barker | 33:54 | Quakers Running Club | F40 |
| 152 | Melanie Varley | 33:54 | Aycliffe Running Club | F50 |
| 153 | Lesley Strickland | 33:57 | Hartlepool Burn Road Harriers | F50 |
| 154 | Dinah Owen | 33:58 | Stockton Striders | F60 |
| 155 | Luke Marsden | 34:05 | No club | MS |
| 156 | Matt Kirby | 34:33 | Stockton Striders AC | MS |
| 157 | Andrew Beeton | 34:57 | No club | MS |
| 158 | Claire Shipley | 35:36 | Billingham Running Club | F40 |
| 159 | Lorna Walker | 35:40 | Redcar Running Club | F40 |
| 160 | Diane Bishop | 35:40 | Redcar Running Club | F60 |
| 161 | Ali Parker | 35:45 | Redcar Running Club | F60 |
| 162 | Rachel Preston | 35:48 | No club | F40 |
| 163 | Peter Varley | 36:06 | Aycliffe Running Club | M60 |
| 164 | Andrew Bishop | 36:22 | Redcar Running Club | MS |
| 165 | Doreen Morris | 36:28 | Stockton Striders AC | F40 |
| 166 | Alison Bloomfield | 36:41 | Billingham Running Club | F60 |
| 167 | Gaynor Elliott | 37:07 | No club | F60 |
| 168 | Diane Adkins | 37:39 | Richmond & Zetland Harriers | F60 |
| 169 | Matt Jackson | 37:49 | Quakers Running Club | M50 |
| 170 | Jeanette Gratton | 38:16 | Billingham Running Club | F60 |
| 171 | Jo Wood | 38:27 | No club | F40 |
| 172 | sandra Sleeman | 39:10 | Boro Runners Club | F50 |
| 173 | Jayne Turner | 39:17 | Billingham Running Club | F40 |
| 174 | Phil Tough | 39:18 | No club | M40 |
| 175 | Julie McGrath | 40:12 | Hartlepool Burn Road Harriers | F60 |
| 176 | Bryoni Bowes | 45:07 | Middlesbrough & Cleveland Harriers | F30 |
| 177 | Adele Milburn | 47:53 | Redcar Running Club | F40 |
| 178 | Catherine York | 48:30 | Redcar Running Club | F50 |
Times are shown as published for this race. Contact Muddy Roads if a result needs checking.
Back through the years
Results archive
20263 race results+
20252 race results+
20241 race result+
Earlier timing-provider results
Results from our earlier website are also hosted and maintained by external timing providers. Some older provider archives are unavailable; contact the team if you need help finding a result.
20259 race results+
20248 race results+
20237 race results+
20229 race results+
20213 race results+
20202 race results+
201915 race results+
201812 race results+
Original result downloads
Browse the preserved results from our earlier website. Files retain their original published format, including provisional labels.
20185 downloads+
201715 downloads+
20165 downloads+
20154 downloads+
20131 download+
Looking for an older result that is not listed? Contact the team with the race name and year.
