HalloweenChristmas
Every finish counts
Results
Choose your race, find your finishing time and see how your clubmates got on.
23 July 2026
The Pine Forest 5k Trail 2026
85 finishers · Published results
Swipe or scroll across for club and category. Use arrow keys when the table is focused.
| Pos | Runner | Recorded timeTime | Club | Category |
|---|---|---|---|---|
| 1 | Ben Grounds | 18:44 | Hartlepool Burn Road Harriers | MS |
| 2 | Michael Jones | 18:49 | Hartlepool Burn Road Harriers | MS |
| 3 | Michael Harcourt | 19:21 | Darlington Harriers | M40 |
| 4 | David Parkin | 19:57 | Leeds City Athletic Club | M50 |
| 5 | Paul Wilson | 20:22 | Hartlepool Burn Road Harriers | M40 |
| 6 | Shaun Flewker-Barker | 21:17 | Redcar Running Club | M40 |
| 7 | David Matthew | 21:25 | No club | MS |
| 8 | Marc Ellis | 21:49 | Quakers Running Club | M50 |
| 9 | Persephone-May Risbey | 22:00 | Aycliffe Running Club | FJ |
| 10 | Emma Fleming | 22:13 | Stockton Striders AC | F40 |
| 11 | Andrew Minister | 22:13 | Hartlepool Burn Road | M50 |
| 12 | Katherine Coates | 22:35 | Redcar Running Club | FS |
| 13 | Gary Dack | 23:00 | Billingham Running Club | M60 |
| 14 | Jonathan Rigg | 23:05 | Redcar Running Club | M40 |
| 15 | Nathan Stanislawski | 23:15 | Stockton Striders AC | M40 |
| 16 | Charnia Ellis | 23:18 | No club | FS |
| 17 | Darren Ansbro | 23:23 | Billingham Running Club | M40 |
| 18 | ELIOT TINKLER | 23:50 | No club | MJ |
| 19 | Michael Johnson | 24:04 | No club | M60 |
| 20 | Ella Harcourt | 24:08 | Darlington Harriers | FJ |
| 21 | Jonathon Stuttard | 24:12 | Billingham Running Club | MS |
| 22 | Sarah Adamson | 24:16 | Billingham Marsh House Harriers | FS |
| 23 | David Allison | 24:19 | North York Moors AC | M60 |
| 24 | Kevin Wilkinson | 24:26 | Redcar Running Club | M50 |
| 25 | Jessie Davies | 24:31 | Sedgefield Harriers | FJ |
| 26 | Andrew Davies | 24:33 | Billingham Running Club | M40 |
| 27 | Robert Hampshire | 24:37 | Lonely Goat Running club | M50 |
| 28 | chris Boothman | 24:42 | No club | M60 |
| 29 | Matthew Corner | 24:51 | NYMAC | MS |
| 30 | Sarah Roe | 24:54 | Billingham Running Club | F40 |
| 31 | Anthony Conroy | 25:06 | No club | M40 |
| 32 | Paul Havis | 25:35 | No club | M60 |
| 33 | Helen Adamson | 26:18 | Billingham Marsh House Harriers | F50 |
| 34 | Catherine Shutt | 26:48 | Boro Runners Club | F50 |
| 35 | Helen Davies | 26:56 | Sedgefield Harriers | F40 |
| 36 | David Corner | 26:57 | North Yorks Moors AC | M60 |
| 37 | Liam Clarke | 27:34 | Orchard Eagles Running Club | MS |
| 38 | Susan Sparrow | 27:39 | Quakers Running Club | F50 |
| 39 | Michael Moorhouse | 27:46 | Redcar Running Club | M40 |
| 40 | Emma Adamson | 27:59 | Billingham Marsh House Harriers | FS |
| 41 | Donna Blackwell | 28:09 | Redcar Running Club | F40 |
| 42 | Andrew Risbey | 28:42 | Aycliffe Running Club | M50 |
| 43 | STEPHEN TINKLER | 28:53 | No club | M50 |
| 44 | Daniel Glover | 28:59 | No club | MS |
| 45 | Stephen Emmerson | 29:06 | No club | M50 |
| 46 | Jill Maddren | 29:11 | Billingham Running Club | F50 |
| 47 | Danielle Rigg | 29:49 | Redcar Running Club | F40 |
| 48 | Claire Bisby | 30:12 | Redcar Running Club | F30 |
| 49 | Justin Ditchburn | 30:25 | No club | M50 |
| 50 | PAUL NOBLE | 30:37 | Redcar Running Club | M60 |
| 51 | Claire Murphy | 30:44 | Middlesbrough & Cleveland Harriers | M40 |
| 52 | Paul Sanderson | 30:50 | Redcar Running Club | M60 |
| 53 | Mark Dickinson | 30:52 | Stockton Striders AC | M60 |
| 54 | Hannah Pearson | 31:06 | No club | F40 |
| 55 | Adam Davison | 31:18 | No club | MS |
| 56 | Gerry Hehir | 31:32 | Crook AC | M70 |
| 57 | Dinah Owen | 31:46 | Stockton Striders AC | F60 |
| 58 | Judith Weston | 31:50 | Billingham Running Club | F60 |
| 59 | Bethany Corner | 31:52 | No club | Unverified |
| 60 | Matilda Ditchburn | 32:03 | Redcar Running Club | FS |
| 61 | Julia Ansbro | 32:22 | Billingham Running Club | F40 |
| 62 | Craig Thomas | 32:34 | Evenwood Road Runners | M40 |
| 63 | Zoe Walls | 32:47 | Boro Runners Club | F50 |
| 64 | Christine Hearmon | 32:51 | Sedgefield Harriers | F60 |
| 65 | Sarah Hoggarth | 33:08 | Orchard Eagles Running Club | F50 |
| 66 | Sally Dack | 33:09 | Billingham Running Club | F60 |
| 67 | Andrew Stevens | 33:29 | Orchard Eagles Running Club | MS |
| 68 | Gillian Havis | 33:53 | No club | F50 |
| 69 | David Stothard | 34:04 | Aycliffe Running Club | M50 |
| 70 | Claire Barrass | 34:16 | No club | F40 |
| 71 | Mark Standbridge | 34:37 | Crook & District AC | M60 |
| 72 | Paul Stretton | 35:08 | No club | M60 |
| 73 | John Green | 35:10 | Boro Runners Club | M60 |
| 74 | Judith Ainsley | 35:56 | No club | F50 |
| 75 | Roz Halsall | 36:29 | Loftus & Whitby AC | F50 |
| 76 | Ali Parker | 36:58 | Redcar Running Club | F60 |
| 77 | Louise Dale | 36:59 | Redcar Running Club | F50 |
| 78 | Christine Todd | 37:59 | Trail Running Association | F60 |
| 79 | Colin Bearpark | 38:01 | Trail Running Association | M60 |
| 80 | Sandra Sleeman | 38:49 | Boro Runners Club | F50 |
| 81 | Bee Price-Nicholson | 39:09 | Boro Runners Club | MS |
| 82 | Claudine Farrugia | 44:16 | No club | F50 |
| 83 | Eve Gallacher | 49:07 | Boro Runners Club | F40 |
| 84 | Gordon Mathers | 49:08 | Boro Runners Club | M70 |
| 85 | Ray Carmichael | 49:18 | Sedgefield Harriers | M50 |
Times are shown as published for this race. Contact Muddy Roads if a result needs checking.
Back through the years
Results archive
20263 race results+
20252 race results+
20241 race result+
Earlier timing-provider results
Results from our earlier website are also hosted and maintained by external timing providers. Some older provider archives are unavailable; contact the team if you need help finding a result.
20259 race results+
20248 race results+
20237 race results+
20229 race results+
20213 race results+
20202 race results+
201915 race results+
201812 race results+
Original result downloads
Browse the preserved results from our earlier website. Files retain their original published format, including provisional labels.
20185 downloads+
201715 downloads+
20165 downloads+
20154 downloads+
20131 download+
Looking for an older result that is not listed? Contact the team with the race name and year.
