HalloweenChristmas
Every finish counts
Results
Choose your race, find your finishing time and see how your clubmates got on.
20 August 2026
Newham Grange Farm 5k 2026
81 finishers · Published results
Swipe or scroll across for club and category. Use arrow keys when the table is focused.
| Pos | Runner | Recorded timeTime | Club | Category |
|---|---|---|---|---|
| 1 | Ben Grounds | 17:26 | No club | MS |
| 2 | Richard Bilcliffe | 17:37 | Vale Royal Athletic Club | MS |
| 3 | Mark Dhali | 18:15 | Billingham Marsh House Harriers | MS |
| 4 | Charlie Stanislawski | 18:53 | No club | MS |
| 5 | Marc Ellis | 19:17 | Quakers Running Club | M50 |
| 6 | Philip Peggs | 19:25 | Loftus & Whitby AC | M40 |
| 7 | David Matthew | 19:31 | No club | MS |
| 8 | Emma Fleming | 20:18 | Stockton Striders AC | F40 |
| 9 | Katherine Coates | 20:39 | Redcar Running Club | FS |
| 10 | Nathan Stanislawski | 20:41 | Stockton Striders AC | M40 |
| 11 | Persephone-May Risbey | 20:44 | Aycliffe Running Club | FJ |
| 12 | Steven Wilkinson | 20:55 | Darlington Harriers | M50 |
| 13 | Michael Johnson | 21:42 | No club | M60 |
| 14 | Sarah Adamson | 21:44 | Billingham Marsh House Harriers | FS |
| 15 | Matthew Conner | 21:47 | NYMAC | MS |
| 16 | Charnia Ellis | 21:48 | No club | FS |
| 17 | Andrew Davies | 22:03 | Billingham Running Club | M40 |
| 18 | Kevin Wilkinson | 22:09 | Redcar Running Club | M50 |
| 19 | chris Boothman | 22:18 | No club | M60 |
| 20 | Paul Havis | 22:23 | No club | M60 |
| 21 | David Allison | 22:48 | North York Moors AC | M60 |
| 22 | Shelli Gordon | 22:50 | Boro Runners Club | F40 |
| 23 | ELIOT TINKLER | 23:13 | No club | MJ |
| 24 | Helen Adamson | 23:34 | Billingham Marsh House Harriers | F50 |
| 25 | Katy Mcmahon | 24:13 | No club | F30 |
| 26 | David Corner | 24:26 | North Yorks Moors AC | M60 |
| 27 | Catherine Shutt | 24:51 | Boro Runners Club | F50 |
| 28 | Emma Adamson | 24:54 | Billingham Marsh House Harriers | FS |
| 29 | Michael Moorhouse | 24:58 | Redcar Running Club | M40 |
| 30 | Donna Blackwell | 25:27 | Redcar Running Club | F40 |
| 31 | Liam Clarke | 25:40 | Orchard Eagles Running Club | MS |
| 32 | Andrew Risbey | 25:53 | Aycliffe Running Club | M50 |
| 33 | Laura Allan | 25:53 | Redcar Running Club | F40 |
| 34 | Justin Ditchburn | 25:58 | No club | M50 |
| 35 | STEPHEN TINKLER | 26:14 | No club | M50 |
| 36 | Keith Saunders | 26:27 | Stockton Striders AC | M50 |
| 37 | Christopher Foster | 26:28 | No club | MS |
| 38 | Paul Sanderson | 26:38 | Redcar Running Club | M60 |
| 39 | Chris Tweddle | 26:51 | Boro Runners Club | M60 |
| 40 | Nicky Young | 27:14 | Darlington Harriers | F50 |
| 41 | Claire Bisby | 27:17 | Redcar Running Club | F30 |
| 42 | Unknown Runner | 27:26 | No club | FS |
| 43 | Mark Dickinson | 27:32 | Stockton Striders AC | M60 |
| 44 | Sarah Patterson | 27:41 | Darlington Harriers | F50 |
| 45 | Claire Barrass | 27:45 | No club | F40 |
| 46 | Paul Haydon | 27:48 | Fell Runners Association | M60 |
| 47 | Dinah Owen | 27:59 | Stockton Striders AC | F60 |
| 48 | Daniel Wilkinson | 28:08 | Boro Runners Club | M40 |
| 49 | Andrew Stevens | 28:29 | Orchard Eagles Running Club | MS |
| 50 | Dani Ash | 28:38 | No club | F30 |
| 51 | PAUL NOBLE | 28:45 | Redcar Running Club | M60 |
| 52 | Lauren Gordon | 28:52 | Redcar Running Club | F30 |
| 53 | Gillian Havis | 28:56 | No club | F50 |
| 54 | Shelley Johnson | 29:02 | Boro Runners Club | F50 |
| 55 | Simon Brook | 29:18 | Redcar Running Club | M70 |
| 56 | Sharon Carr | 29:22 | Quakers Running Club | F50 |
| 57 | Zoe Walls | 29:33 | Boro Runners Club | F50 |
| 58 | John Green | 29:42 | Boro Runners Club | M60 |
| 59 | Paul Guilfoyle | 29:43 | No club | M60 |
| 60 | Christine Hearmon | 29:57 | Sedgefield Harriers | F60 |
| 61 | David Stothard | 30:21 | Aycliffe Running Club | M50 |
| 62 | Irene Wilkinson | 30:22 | No club | F40 |
| 63 | Louise Dale | 31:09 | Redcar Running Club | F50 |
| 64 | Ali Parker | 31:13 | Redcar Running Club | F60 |
| 65 | Sarah Hoggarth | 31:25 | Orchard Eagles Running Club | F50 |
| 66 | Angela O'Boyle | 31:32 | No club | F50 |
| 67 | John O'Boyle | 31:33 | No club | M50 |
| 68 | Malc Peggs | 31:55 | Loftus & Whitby AC | M70 |
| 69 | Judith Ainsley | 32:05 | No club | F50 |
| 70 | Diane Bishop | 32:09 | Redcar Running Club | F60 |
| 71 | Colin Bearpark | 32:43 | Trail Running Association | M60 |
| 72 | Tracey Warriner | 34:28 | No club | F50 |
| 73 | Janice Cann | 35:50 | No club | F60 |
| 74 | Liz Swainston | 36:13 | Boro Runners Club | F60 |
| 75 | Chris Row | 37:22 | Redcar Running Club | M50 |
| 76 | Sarah Taylor | 38:34 | No club | F40 |
| 77 | Nicola Holmes | 38:35 | No club | F40 |
| 78 | Eve Gallacher | 39:00 | Boro Runners Club | F40 |
| 79 | Naomi Storey | 41:14 | No club | F30 |
| 80 | Simone Hewitson | 41:20 | No club | F40 |
| 81 | Holly Taylor-McGrath | 41:21 | No club | FS |
Times are shown as published for this race. Contact Muddy Roads if a result needs checking.
Back through the years
Results archive
20263 race results+
20252 race results+
20241 race result+
Earlier timing-provider results
Results from our earlier website are also hosted and maintained by external timing providers. Some older provider archives are unavailable; contact the team if you need help finding a result.
20259 race results+
20248 race results+
20237 race results+
20229 race results+
20213 race results+
20202 race results+
201915 race results+
201812 race results+
Original result downloads
Browse the preserved results from our earlier website. Files retain their original published format, including provisional labels.
20185 downloads+
201715 downloads+
20165 downloads+
20154 downloads+
20131 download+
Looking for an older result that is not listed? Contact the team with the race name and year.
