HalloweenChristmas
Every finish counts
Results
Choose your race, find your finishing time and see how your clubmates got on.
6 September 2023
Newham Grange Farm 5k 2023
66 finishers · Published results
Swipe or scroll across for club and category. Use arrow keys when the table is focused.
| Pos | Runner | Recorded timeTime | Club | Category |
|---|---|---|---|---|
| 1 | David Bentley | 16:59 | Sedgefield Harriers | M40 |
| 2 | Matthew Downs | 18:35 | New Marske Harriers AC | MJ |
| 3 | Ben Grounds | 18:56 | No club | MS |
| 4 | philip peggs | 19:10 | Loftus & Whitby AC | M40 |
| 5 | Matt Muir | 19:51 | Aycliffe Running Club | MS |
| 6 | Georgia Campbell | 19:59 | No club | F30 |
| 7 | Graeme Downs | 20:30 | New Marske Harriers AC | M40 |
| 8 | Shaun Flewker-Barker | 20:37 | Redcar Running Club | MS |
| 9 | Sonny Russell | 21:08 | No club | MJ |
| 10 | Simon Russell | 21:13 | No club | M40 |
| 11 | Glen Grout | 21:17 | No club | M40 |
| 12 | Dale Chapman | 21:22 | Quakers Running Club | MS |
| 13 | Shelli Gordon | 21:23 | NYMAC | F40 |
| 14 | Daisy Johnson | 21:24 | Billingham Marsh House Harriers | FJ |
| 15 | Kenny Johnson | 21:29 | Billingham Running Club | M50 |
| 16 | Matthew Corner | 21:49 | North Yorks Moors AC | MS |
| 17 | Kevin Wilkinson | 21:52 | Redcar Running Club | M40 |
| 18 | Ellie Walsh | 21:57 | Loftus & Whitby | FJ |
| 19 | Peter Walsh | 22:00 | Loftus & Whitby | M50 |
| 20 | Ellie Bradley | 22:01 | Durham Harriers | FJ |
| 21 | Rob Ayton | 22:09 | No club | M50 |
| 22 | Jade Hutchinson | 22:18 | Darlington Harriers | FS |
| 23 | Sarah Adamson | 23:00 | Billingham Marsh House Harriers | FJ |
| 24 | Andrew Paylor | 23:10 | Middlesbrough & Cleveland Harriers | MS |
| 25 | Paul Outhwaite | 23:40 | No club | M50 |
| 26 | John O'Boyle | 23:49 | North Yorks Moors AC | M50 |
| 27 | David Corner | 24:00 | North Yorks Moors AC | M60 |
| 28 | Alister Robson | 24:17 | FetchEveryone RC | M50 |
| 29 | Louise Trainor | 24:22 | Quakers Running Club | F50 |
| 30 | Andrew Tweddle | 25:00 | No club | M50 |
| 31 | Paula Stamper | 25:41 | Hartlepool Athletics Club | F30 |
| 32 | David Stothard | 25:44 | Aycliffe Running Club | M50 |
| 33 | Emma Adamson | 25:58 | Billingham Marsh House Harriers | FJ |
| 34 | Helen Adamson | 25:59 | Billingham Marsh House Harriers | F40 |
| 35 | Mike Robbins | 26:00 | Billingham Marsh House Harriers | M40 |
| 36 | Martin Hunter | 26:40 | No club | M40 |
| 37 | Justin Ditchburn | 26:42 | No club | M50 |
| 38 | Robert Hampshire | 27:10 | Lonely Goat | M50 |
| 39 | Sandra Cass | 27:20 | Quakers Running Club | F50 |
| 40 | Paul Stretton | 27:28 | No club | M50 |
| 41 | Edward O'Connor | 27:53 | No club | MS |
| 42 | Paul Haydon | 28:23 | No club | M50 |
| 43 | Donna Blackwell | 28:30 | Redcar Running Club | F40 |
| 44 | Julie Whinn | 28:37 | Quakers Running Club | F60 |
| 45 | Anne Hutchinson | 28:44 | Darlington Harriers | F50 |
| 46 | Sarah Towers | 28:46 | NYMAC | F50 |
| 47 | Hilary Dunne | 28:46 | No club | F40 |
| 48 | Hannah Alderson | 28:48 | Quakers Running Club | F40 |
| 49 | Sarah Pratt | 28:50 | No club | F40 |
| 50 | Victoria Peters | 28:53 | No club | F50 |
| 51 | Susan Sparrow | 29:04 | Quakers Running Club | F50 |
| 52 | Amanda Waller | 29:19 | Northeast Project Club | F60 |
| 53 | Deborah Bytheway | 29:31 | No club | F40 |
| 54 | John Whinn | 29:40 | Quakers Running Club | M60 |
| 55 | John Green | 29:56 | No club | M60 |
| 56 | Yolander Cox | 30:32 | No club | F50 |
| 57 | Jeff Marriott | 31:20 | Quakers Running Club | M60 |
| 58 | Emma Ivey | 33:37 | No club | F40 |
| 59 | Samantha Stanley | 34:23 | Darlington Harriers | F30 |
| 60 | Lynn Ward | 36:57 | Evenwood Road Runners | F60 |
| 61 | Laura Collinson | 37:41 | No club | F40 |
| 62 | Karen Wheatley | 38:12 | No club | F40 |
| 63 | Angela Wood | 38:13 | No club | F50 |
| 64 | Michael Hopps | 38:27 | No club | MS |
| 65 | Dan Granville | 39:56 | No club | MS |
| 66 | Nathaniel Snell | 39:57 | Orchard Eagles Running Club | M40 |
Times are shown as published for this race. Contact Muddy Roads if a result needs checking.
Back through the years
Results archive
20263 race results+
20252 race results+
20241 race result+
Earlier timing-provider results
Results from our earlier website are also hosted and maintained by external timing providers. Some older provider archives are unavailable; contact the team if you need help finding a result.
20259 race results+
20248 race results+
20237 race results+
20229 race results+
20213 race results+
20202 race results+
201915 race results+
201812 race results+
Original result downloads
Browse the preserved results from our earlier website. Files retain their original published format, including provisional labels.
20185 downloads+
201715 downloads+
20165 downloads+
20154 downloads+
20131 download+
Looking for an older result that is not listed? Contact the team with the race name and year.
